Time to get yourself some healthy meals!
Like a dragon Infinite Wealth has everything an RPG should have, including a Food Nourishment System. You will be venturing out with your party, carrying out objectives, and engaging in tough combats. After such exhaustion, you will require a healthy meal to replenish yourself. Fortunately, there are restaurants everywhere throughout the maps where you can get yourself a meal according to your taste.
Read more: Ounabara Vocational School Exam Answers in Like a Dragon: Infinite Wealth
Consuming food in Like a Dragon Infinite Wealth will give your character the necessary HP and MP to help get his strength back. Meals can also help increase bond level with your party members, which comes in very handy. Moreover, enriched foods and combo meals can buff up your stats and give you an edge over your next fight. While the list becomes long regarding food options, in Like a Dragon Infinite Wealth, you cannot waste your money on foods that don’t yield much HP or MP points. To avoid that, jump into our guide to get a full idea about all Food and Effects in Like a Dragon Infinite Wealth.
All Food and Effects in Infinite Wealth
Food / Drink | Effect | Price | Store |
---|---|---|---|
Assorted Sashimi Platter | +470 HP +180 MP | ¥2,310.00 | Danmaya Fishery |
Acai & Blueberry | + 65 HP +120 MP | $9.25 | Cream & Berry Store in Waikiki |
Avocado Burger | +180 HP +45 MP | $5.99 | Oahu Burger |
Absolutely Tasty Takoyaki | +110 HP +25 MP | ¥341.00 | Gindaco Highball Tavern in Isezaki Rd. |
Ahi Poke | +360 HP +135 MP | $14.99 | Onaga Maritime Fare |
Avocado Burger | +180 HP +45 MP | $5.99 | Oahu Burger |
Beer | +50 HP +95 MP *Intoxication | $5 | Ocean Boys |
Blue Hawaii | +115 HP +175 MP *Intoxication | $14 | Ocean Boys |
BBQ Grilled Chicken | +530 HP +195 MP | $32.00 | Boogie Woogie Steak House |
Beef Bowl (Extra Large) | +230 HP +80 MP | ¥ 800.00 | Yoshinoya in Hotel District |
Bourbon | +125 HP +185 MP *Intoxication | $16 | Revolve Bar |
Chateaubriand Steak | +1,100 HP +380 MP | $165 | Soleil |
Cheeseburger | +175 HP +50 MP | $5.99 | Oahu Burger |
Chicken Fingers | +310 HP +120 MP | $12 | Ocean Boys |
Cobb Salad | +155 HP +35 MP | $4.99 | Oahu Burger |
Coconut Shrimp | +340 HP +130 MP | $14 | Ocean Boys |
Cola | +20 HP +40 MP | $2.50 | Ocean Boys and Oahu Burger |
Cold Sake | +150 HP +210 MP *Intoxication | $22 | Revolve Bar |
Darjeeling Tea | +40 HP +85 MP | $5.95 | Cream & Berry Store in Waikiki |
Draft Beer | +50 HP +95 MP *Intoxication | ¥ 480.00 | Gindaco Highball Tavern in Isezaki Rd. |
Danmaya Squid Skewers | +125 HP +30 MP | ¥ 396.00 | Danmaya Fishery |
Dessert du Jour | +405 HP +155 MP | $18 | Soleil |
Eggs Benedict | +230 HP +85 MP | $8.25 | Cream & Berry Store in Waikiki |
Eel Over Rice | +300 HP +115 MP | ¥ 1,207.00 | Yoshinoya in Hotel District |
Eomeoni’s Kimchi | +145 HP +40 MP | ¥ 480.00・ | Eomeoni’s Vow |
French Fries | +110 HP +20 MP | $3.50 | Ocean Boys |
French Fries | +130 HP +30 MP | $4.25 | Revolve Bar |
French Toast | +210 HP +70 MP | $7.25 | Cream & Berry Store in Waikiki |
Fried Calamari | +280 HP +105 MP | $10 | Ocean Boys |
Fried Chicken | +100 HP +15 MP | $2.99 | Oahu Burger |
Fruit Pancakes | +280 HP +105 MP | $9.95 | Cream & Berry Store in Waikiki |
Fruit Parfait | +265 HP +100 MP | $9.50 | Aloha Seaside Cafe |
Garlic Edamame | +150 HP +40 MP | $5 | Ocean Boys |
Ginger Ale | +25 HP +35 MP | $2.50 | Oahu Burger |
Grilled Lobster | +1000 HP +370 MP | $145 | Soleil |
Hamburger | +150 HP +40 MP | $4.99 | Oahu Burger |
Hawaiian Burger | +180 HP +60 MP | $6.29 | Oahu Burger |
Homemade Pickles | +215 HP +75 MP | $7.50 | Revolve Bar |
Homemade Sangria | +100 HP +165 MP | $11.25 | Revolve Bar |
Hot Dog | +110 HP +20 MP | $3.50 | Aloha Seaside Cafe |
Iced Kona Coffee | +25 HP +45 MP | $3.25 | Aloha Seaside Cafe |
Iced Kona Coffee | +10 HP +45 MP | $2.50 | Oahu Burger |
Iced Vanilla Latte | +45 HP +90 MP | $6.25 | Cream & Berry Store in Waikiki |
Japanese Beef Ribs | +280 HP +105 MP | ¥ 979.00 | Gyu-Kaku |
JJ | ・HP +105 ・MP +150 *Intoxication | ¥ 1,000.00 | m’HOLD’EM in Jinna |
Kona Blend | +45 HP +80 MP | $5.95 | Cream & Berry Store in Waikiki |
Lamb Chops with Basil Sauce | +800 HP +275 MP | $110 | Soleil |
Lava Flow | +105 HP +175 MP *Intoxication | $13 | Ocean Boys |
Macadamia Nuts Pancakes | +240 HP +90 MP | $8.45 | Cream & Berry Store in Waikiki |
Mai Tai | +110 HP +175 MP *Intoxication | $13 | Revolve Bar |
Mai Tai | +110 HP +170 MP *Intoxication | $13 | Ocean Boys |
Mango Shave Ice | +175 HP +50 MP | $5.95 | Aloha Seaside Cafe |
Mango Smoothie | +50 HP +90 MP | $7.25 | Aloha Seaside Cafe |
Mango Smoothie | +55 HP +100 MP | $7.50 | Cream & Berry Store in Waikiki |
Napolitan | +310 HP +115 MP | ¥1,180.00 | Cafe Alps |
Niboshi Ramen | +170 HP +50 MP | ¥ 550.00 | Fuji Soba |
Nigiri Set | +435 HP +170 MP | $20.00 | Shinobi Sushi |
Original Pancakes | +200 HP +70 MP | $6.95 | Cream & Berry Store in Waikiki |
Pate de Campagne | +500 HP +185 MP | $28 | Soleil |
Potato Wedges | +100 HP +15 MP | $3 | Aloha Seaside Cafe |
Potato Wedges | +105 HP +10 MP | $2.99 | Oahu Burger |
Red Wine | +85 HP +140 MP *Intoxication | $9 | Ocean Boys |
Red Wine | +155 HP +210 MP | $24 | Soleil |
Salad du Jour | +465 HP +180 MP | $24 | Soleil |
Shrimp and Urchin Appetized (with Chaviar) | +720 HP +250 MP | $64 | Soleil |
Soup du Jour | +655 HP +230 MP | $48 | Soleil |
Strawberry Parfait | +250 HP +95 MP | $8.95 | Cream & Berry Store in Waikiki |
Tapioca Coconut Milk | +45 HP +90 MP | $6.50 | Aloha Seaside Cafe |
Tapioca Coconut Milk | +50 HP +100 MP | $7.50 | Ocean Boys |
Tropical Juice | +40 HP +75 MP | $5.50 | Aloha Seaside Cafe |
White Wine | +80 HP +145 MP *Intoxication | $9 | Ocean Boys |
White Wine | +150 HP +215 MP | $24 | Soleil |
XL Tripe BBQ | +215 HP +70 MP | ¥ 750.00 | Beef Zone |
Yellowtail Daikon | +340 HP +130 MP | ¥ 1,400.00 | Kappo Katsumi |
Also, check out All Photo Rally Locations in Like a Dragon Infinite Wealth.