Kindly keep reading to learn about all the Resources IDs in Starfield to gather any item at any time.
Starfield is the latest space-themed RPG where you can explore planets and moons with your Spaceship. And fight the unworldly hostile enemies. Complete quests to unlock Skill Tree and earn different Skills. Moreover, collecting natural resources and materials to craft weapons and other items is necessary to conclude missions.
The Resource IDs will help you throughout Starfield gameplay, and these are the cheat codes to use whenever you need one material. Use the IDs for a faster performance to go forward in the game at a booming pace.
All Resource IDs in Starfield
All Mineral resource IDs are down below:
IDs | Mineral Resources |
---|---|
00005DEC | Aldumite |
0000557D | Aluminum |
0000557B | Antimony |
000057D9 | Beryllium |
000788D6 | Caelumite |
00005575 | Cobalt |
00005576 | Copper |
00005569 | Dysprosium |
000057E1 | Europium |
00005579 | Gold |
0004BA37 | Indicite |
0000558A | Iridium |
0000556E | Iron |
00005568 | Lead |
0000557F | Lithium |
00005580 | Neodymium |
00005572 | Nickel |
00005574 | Palladium |
00005573 | Platinum |
0000558C | Plutonium |
0000556A | Silver |
0000556D | Titanium |
00005589 | Uranium |
0000558B | Vanadium |
00005DEF | Vytinium |
Below is the list of all other resource IDs
IDs | Other Resources |
---|---|
00246B6A | Adaptive Frame |
000055B1 | Adhesive |
00261295 | Adhesive (Bone) |
00261294 | Adhesive (Carapace) |
00260DBB | Adhesive (Flower) |
00261293 | Adhesive (Gland) |
00261292 | Adhesive (Hide) |
00260DBA | Adhesive (Leaf) |
00260DB9 | Adhesive (Root) |
00260DB8 | Adhesive (Sap) |
00260DB7 | Adhesive (Seed) |
00260DB6 | Adhesive (Stalk) |
00261291 | Adhesive (Tissue) |
00261290 | Adhesive (Vital Fluids) |
00005DEC | Aldumite |
00202F5A | Aldumite Drilling Rig |
00005570 | Alkanes |
0000557D | Aluminum |
000055CD | Amino Acids |
0026128F | Amino Acids (Bone) |
0026128E | Amino Acids (Carapace) |
00260DB5 | Amino Acids (Flower) |
0026128C | Amino Acids (Gland) |
0026128B | Amino Acids (Hide) |
00260DB4 | Amino Acids (Leaf) |
00260DB3 | Amino Acids (Root) |
00260DB2 | Amino Acids (Sap) |
00260DB1 | Amino Acids (Seed) |
00260DB0 | Amino Acids (Stalk) |
0026128A | Amino Acids (Tissue) |
0026128D | Amino Acids (Vital Fluids) |
000055A9 | Analgesic |
00261289 | Analgesic (Bone) |
00261288 | Analgesic (Carapace) |
00260DAF | Analgesic (Flower) |
00261286 | Analgesic (Gland) |
00261285 | Analgesic (Hide) |
00260DAE | Analgesic (Leaf) |
0260DAD | Analgesic (Root) |
00260DAC | Analgesic (Sap) |
00260D78 | Analgesic (Seed) |
00260D77 | Analgesic (Stalk) |
00261284 | Analgesic (Tissue) |
00261287 | Analgesic (Vital Fluids) |
000055AB | Antimicrobial |
002612C8 | Antimicrobial (Bone) |
002612C7 | Antimicrobial (Carapace) |
00260DFB | Antimicrobial (Flower) |
002612C9 | Antimicrobial (Gland) |
0024F5C0 | Antimicrobial (Hide) |
00260DF9 | Antimicrobial (Leaf) |
00260DFA | Antimicrobial (Root) |
00260DF7 | Antimicrobial (Sap) |
00250DF8 | Antimicrobial (Seed) |
00260DFC | Antimicrobial (Stalk) |
0024F5BF | Antimicrobial (Tissue) |
0024F5C1 | Antimicrobial (Vital Fluids) |
0000557B | Antimony |
00005588 | Argon |
000055B8 | Aromatic |
002612B3 | Aromatic (Bone) |
002612AF | Aromatic (Carapace) |
00260DDC | Aromatic (Flower) |
002612B2 | Aromatic (Gland) |
002612AE | Aromatic (Hide) |
00260DDB | Aromatic (Leaf) |
00260DDA | Aromatic (Root) |
00260DD9 | Aromatic (Sap) |
00260DD8 | Aromatic (Seed) |
002612B1 | Aromatic (Tissue) |
002612B0 | Aromatic (Vital Fluids) |
00246B7C | Austenitic Manifold |
00005585 | Benzene |
000057D9 | Beryllium |
000055B2 | Biosuppressant |
00261274 | Biosuppressant (Bone) |
00261273 | Biosuppressant (Carapace) |
00260D67 | Biosuppressant (Flower) |
00261271 | Biosuppressant (Gland) |
00261270 | Biosuppressant (Hide) |
00260D66 | Biosuppressant (Leaf) |
00260D65 | Biosuppressant (Root) |
00260D64 | Biosuppressant (Sap) |
00260D63 | Biosuppressant (Seed) |
00260D62 | Biosuppressant (Stalk) |
0026126E | Biosuppressant (Tissue) |
00261272 | Biosuppressant (Vital Fluids) |
00101273 | Bulk Tranquilitea Breakfast |
000B2EE4 | Bulk Tranquilitea Classic |
0010FA05 | Bulk Tranquilitea Chamomile |
00097F0B | Bulk Tranquilitea Dynastic |
00097F0D | Bulk Tranquilitea Earl Grey |
00120D33 | Bulk Tranquilitea Lemon |
00101274 | Bulk Tranquilitea Lotus |
00097F0C | Bulk Tranquilitea Sleepy |
000F2C84 | Bulk Tranquilitea Sunray |
000057DF | Caesium |
00005586 | Carboxylic Acids |
0013BD9C | Chasmbass Oil |
000557C | Chlorine |
0000557E | Chlorosilanes |
0000557D | Cobalt |
0025B0FB | Coffee Bag |
00246B64 | Comm Relay |
00246B7B | Control Rod |
00005576 | Copper |
000055A8 | Cosmetic |
002612AD | Cosmetic (Bone) |
002612AC | Cosmetic (Carapace) |
00260DD7 | Cosmetic (Flower) |
002612AA | Cosmetic (Gland) |
002612A9 | Cosmetic (Hide) |
00260DD6 | Cosmetic (Leaf) |
00260DD5 | Cosmetic (Root) |
00260DD4 | Cosmetic (Sap) |
00260DD3 | Cosmetic (Seed) |
00260DD2 | Cosmetic (Stalk) |
002612A8 | Cosmetic (Tissue) |
002612AB | Cosmetic (Vital Fluids) |
0020A02F | Drilling Rig |
00005569 | Dysprosium |
000057E1 | Europium |
000055AF | Fiber |
002612C2 | Fiber (Bone) |
002612C3 | Fiber (Carapace) |
0024F5C4 | Fiber (Hide) |
00260DEE | Fiber (Leaf) |
00260DF0 | Fiber (Root) |
0024F5C3 | Fiber (Tissue) |
00005577 | Fluorine |
00005579 | Gold |
0029F405 | Hallucinogen |
00261283 | Hallucinogen (Bone) |
00261282 | Hallucinogen (Carapace) |
00260D76 | Hallucinogen (Flower) |
00261280 | Hallucinogen (Gland) |
0026127F | Hallucinogen (Hide) |
00260D75 | Hallucinogen (Leaf) |
00260D74 | Hallucinogen (Root) |
00260D73 | Hallucinogen (Sap) |
00260D72 | Hallucinogen (Seed) |
00260D71 | Hallucinogen (Stalk) |
0026127E | Hallucinogen (Tissue) |
00261281 | Hallucinogen (Vital Fluids) |
0000558E | Helium-3 |
0029F40D | Hypercatalyst |
0026126F | Hypercatalyst (Bone) |
0026126D | Hypercatalyst (Carapace) |
00260D61 | Hypercatalyst (Flower) |
0026126B | Hypercatalyst (Gland) |
0026126A | Hypercatalyst (Hide) |
00260D60 | Hypercatalyst (Leaf) |
00260D5F | Hypercatalyst (Root) |
00260D30 | Hypercatalyst (Sap) |
00260D25 | Hypercatalyst (Seed) |
00260D0C | Hypercatalyst (Stalk) |
00261269 | Hypercatalyst (Tissue) |
0026126C | Hypercatalyst (Vital Fluids) |
000055B3 | Immunostimulant |
0004BA37 | Indicite |
00203EB4 | Indicite Wafer |
0000557A | Ionic Liquids |
0000558A | Iridium |
0000556E | Iron |
00246B77 | Isocentered Magnet |
00246B76 | Isotopic Coolant |
00005568 | Lead |
0000557F | Lithium |
000055BA | Lubricant |
00260D0B | Lubricant (Flower) |
00261267 | Lubricant (Gland) |
00261266 | Lubricant (Hide) |
00260D0A | Lubricant (Leaf) |
00260CE2 | Lubricant (Root) |
00260CB6 | Lubricant (Sap) |
00260C79 | Lubricant (Seed) |
00260C74 | Lubricant (Stalk) |
00261265 | Lubricant (Tissue) |
00261268 | Lubricant (Vital Fluids) |
0000559E | Luxury Textile |
00246B70 | Mag Pressure Tank |
000055B0 | Membrane |
002612A7 | Membrane (Carapace) |
00260DD1 | Membrane (Flower) |
002612A6 | Membrane (Gland) |
002612A5 | Membrane (Hide) |
00260DD0 | Membrane (Leaf) |
00260DCF | Membrane (Root) |
00260DCE | Membrane (Stalk) |
002612A4 | Membrane (Tissue) |
0027C4A1 | Mercury |
0029F3FC | Metabolic Agent |
002612C1 | Metabolic Agent (Bone) |
002612C0 | Metabolic Agent (Carapace) |
00260DEC | Metabolic Agent (Flower) |
002612BF | Metabolic Agent (Gland) |
002612BE | Metabolic Agent (Hide) |
00260DEB | Metabolic Agent (Leaf) |
00260DEA | Metabolic Agent (Root) |
00260DE9 | Metabolic Agent (Sap) |
00260DE8 | Metabolic Agent (Seed) |
00260DED | Metabolic Agent (Stalk) |
0029F3F8 | Metabolic Agent (Tissue) |
0029F3F9 | Metabolic Agent (Vital Fluids) |
00246B5F | Microsecond Regulator |
00246B75 | Molecular Sieve |
00246B74 | Monopropellant |
00005580 | Neodymium |
00005587 | Neon |
00005572 | Nickel |
00246B79 | Nuclear Fuel Rod |
000777FD | Nutrient |
002612C6 | Nutrient (Bone) |
002612C4 | Nutrient (Carapace) |
00260DF6 | Nutrient (Flower) |
002612C5 | Nutrient (Gland) |
0029F3F6 | Nutrient (Hide) |
00260DF5 | Nutrient (Leaf) |
00260DF4 | Nutrient (Root) |
00260DF3 | Nutrient (Sap) |
00260DF2 | Nutrient (Seed) |
00260DF1 | Nutrient (Stalk) |
0024F5C2 | Nutrient (Tissue) |
0029F3F7 | Nutrient (Vital Fluids) |
002612BD | Ornamental (Bone) |
002612BC | Ornamental (Carapace) |
00260DE7 | Ornamental (Flower) |
002612B9 | Ornamental (Gland) |
002612BA | Ornamental (Hide) |
00260DE6 | Ornamental (Leaf) |
00260DE5 | Ornamental (Root) |
00260DE4 | Ornamental (Sap) |
00260DE3 | Ornamental (Seed) |
00260DE2 | Ornamental (Stalk) |
002612B8 | Ornamental (Tissue) |
002612BB | Ornamental (Vital Fluids) |
000055A7 | Ornamental Material |
00005574 | Palladium |
00246B73 | Paramagnon Conductor |
0029F400 | Pigment |
002612A3 | Pigment (Bone) |
002612A2 | Pigment (Carapace) |
00260DCD | Pigment (Flower) |
002612A0 | Pigment (Gland) |
0026129F | Pigment (Hide) |
00260DCC | Pigment (Leaf) |
00260DCB | Pigment (Root) |
00260DCA | Pigment (Sap) |
00260DC9 | Pigment (Seed) |
00260DC8 | Pigment (Stalk) |
0026129E | Pigment (Tissue) |
002612A1 | Pigment (Vital Fluids) |
00005573 | Platinum |
000055A6 | Polymer |
0026125E | Polymer (Bone) |
0026125D | Polymer (Carapace) |
00260C3B | Polymer (Flower) |
0026125B | Polymer (Gland) |
0026125A | Polymer (Hide) |
00260C38 | Polymer (Leaf) |
00260C36 | Polymer (Root) |
00260C2D | Polymer (Sap) |
00260C1C | Polymer (Seed) |
00260BFF | Polymer (Stalk) |
00261259 | Polymer (Tissue) |
0026125C | Polymer (Vital Fluids) |
00246B72 | Polytextile |
00246B71 | Positron Battery |
00246B5C | Power Circuit |
00122EB8 | Quark-Degenerate Tissues |
00246B6F | Reactive Gauge |
000028DF | Rothicite |
00203EB2 | Rothicite Magnet |
000055CC | Sealant |
0026129D | Sealant (Carapace) |
00260DC7 | Sealant (Flower) |
0026129C | Sealant (Gland) |
002AB397 | Sealant (Hide) |
00260DC6 | Sealant (Leaf) |
00260DC5 | Sealant (Root) |
00260DC4 | Sealant (Sap) |
00260DC3 | Sealant (Seed) |
00260DC2 | Sealant (Stalk) |
002AB399 | Sealant (Tissue) |
002AB398 | Sealant (Vital Fluids) |
000055AD | Sedative |
0026127D | Sedative (Bone) |
0026127C | Sedative (Carapace) |
00260D70 | Sedative (Flower) |
0026127A | Sedative (Gland) |
00260D6F | Sedative (Leaf) |
00260D6E | Sedative (Root) |
00260D6D | Sedative (Sap) |
00260D6C | Sedative (Seed) |
00260D6B | Sedative (Stalk) |
00261278 | Sedative (Tissue) |
0026127B | Sedative (Vital Fluids) |
00246B6D | Semimetal Wafer |
0000556A | Silver |
000055CE | Solvent |
00260BF7 | Solvent (Flower) |
00261257 | Solvent (Gland) |
00260BF6 | Solvent (Leaf) |
00260BF5 | Solvent (Root) |
00260BF4 | Solvent (Sap) |
00260BF3 | Solvent (Seed) |
00260BF2 | Solvent (Stalk) |
00261256 | Solvent (Tissue) |
00261258 | Solvent (Vital Fluids) |
000055AC | Spice |
0026129B | Spice (Bone) |
0026129A | Spice (Carapace) |
00260DC1 | Spice (Flower) |
00261298 | Spice (Gland) |
00261297 | Spice (Hide) |
00260DC0 | Spice (Leaf) |
00260DBF | Spice (Root) |
00260DBE | Spice (Sap) |
00260DBD | Spice (Seed) |
00260DBC | Spice (Stalk) |
00261296 | Spice (Tissue) |
00261299 | Spice (Vital Fluids) |
00246B6C | Sterile Nanotubes |
000055AE | Stimulant |
00261264 | Stimulant (Bone) |
00261263 | Stimulant (Carapace) |
00260C66 | Stimulant (Flower) |
00261260 | Stimulant (Gland) |
00261261 | Stimulant (Hide) |
00260C66 | Stimulant (Leaf) |
00260C5C | Stimulant (Root) |
00260C3F | Stimulant (Sap) |
00260C3E | Stimulant (Seed) |
00260C3C | Stimulant (Stalk) |
0026125F | Stimulant (Tissue) |
00261262 | Stimulant (Vital Fluids) |
000055B9 | Structural Material |
00202782 | Substrate Molecule Sieve |
00246B69 | Supercooled Magnet |
0000556F | Tantalum |
00005DED | Tasine |
00203EAF | Tasine Superconductor |
00246B68 | Tau Grade Rheostat |
00005578 | Tetrafluorides |
0000556D | Titanium |
000055CB | Toxin |
002612B7 | Toxin (Bone) |
002612B6 | Toxin (Carapace) |
00260DE1 | Toxin (Flower) |
002612B5 | Toxin (Gland) |
002612B4 | Toxin (Hide) |
00260DE0 | Toxin (Leaf) |
00260DDF | Toxin (Root) |
00260DDE | Toxin (Sap) |
00260DDD | Toxin (Seed) |
0024F5C5 | Toxin (Tissue) |
0024F5C6 | Toxin (Vital Fluids) |
0028E7AB | Tranquilitea Breakfast Pack |
0028E7AC | Tranquilitea Classic Pack |
00188248 | Tranquilitea Chamomile Pack |
001557FD | Tranquilitea Dynastic Pack |
001557F5 | Tranquilitea Earl Gray Pack |
001346D9 | Tranquilitea Lemon Pack |
00110F93 | Tranquilitea Lotus Pack |
00094733 | Tranquilitea Sleepy Pack |
00094732 | Tranquilitea Sunray Pack |
000556B | Tungsten |
00005589 | Uranium |
0000558B | Vanadium |
00005DEE | Veryl |
00203EB0 | Veryl-Treated Manifold |
00203EBD | Veryl Explosive |
00005DEF | Vytinium |
00203EB3 | Vytinium Fuel Rod |
00005591 | Water |
000057DD | Xenon |
00005571 | Ytterbium |
00246B65 | Zero Wire |
00246B66 | Zero-G Gimbal |
You can use the Resource IDs to gather Mineral Resources like Titanium, Plutonium, etc. Moreover, add other resources like different kinds of Adhesives and many more.
How To Redeem Weapon IDs
To redeem IDs in your Console (PC);
- Press (~) on your keyboard to open Command Console.
- A box will appear on your screen, so put any IDs in the box.
- Finally, click Enter and tap (~) to return to the game.
These are all the Resource IDs in Starfield.