Dragon’s Dogma 2 is filled with a multitude of protective gear for every vocation, and this guide will list every armor in Dragon’s Dogma 2.
Dragon’s Dogma 2, which is the latest sequel in Capcom’s massively successful Dragon Dogma franchise, is an action-adventure RPG that sets the players on an epic adventure throughout the lands. In your journey, you will encounter challenges, puzzles, and adversaries. So, it is better to be well-equipped before you set off, don’t you think?
Read More: All Possible Romance Options in Dragon’s Dogma 2
That’s why, in this guide, I will showcase every armor in Dragon’s Dogma 2, so you can select the ones that suit you and your pawns the best!
List of All Armor in Dragon’s Dogma 2
Here is the list of armor you will find in Dragon’s Dogma 2:
Armor | Defense | Magick Defense | Type |
Aerie’s Watch | 25 | 30 | Head Armor |
Allesian Oxhide Hood | 28 | 0 | Head Armor |
Amber-Rimmed Glasses | 0 | 0 | Head Armor |
Arcane Hat | 5 | 68 | Head Armor |
Battahli Turban | 38 | 70 | Head Armor |
Beseecher’s Hood | 4 | 5 | Head Armor |
Bishop’s Crown | 24 | 52 | Head Armor |
Confidant’s Hood | 88 | 73 | Head Armor |
Crown of Insight | 30 | 45 | Head Armor |
Crusader’s Helm | 66 | 59 | Head Armor |
Devotee’s Hood | 13 | 25 | Head Armor |
Disciple’s Spectacles | 0 | 0 | Head Armor |
Dyed-Cloth Mask | 5 | 3 | Head Armor |
Falconian Beak | 44 | 18 | Head Armor |
Felt Cap | 5 | 4 | Head Armor |
Fiendish Armet | 80 | 34 | Head Armor |
Friar’s Hood | 31 | 22 | Head Armor |
Galewind Helm | 74 | 50 | Head Armor |
Gladiator’s Helm | 30 | 11 | Head Armor |
Gnostic Wings | 40 | 50 | Head Armor |
Griffin-Feather Hood | 60 | 30 | Head Armor |
Gryphic Helm | 63 | 28 | Head Armor |
Hard-Leather Helm | 14 | 6 | Head Armor |
Howling Hood | 22 | 20 | Head Armor |
Illuminary Crown | 35 | 73 | Head Armor |
Iron Helm | 20 | 9 | Head Armor |
Leafshade Hood | 32 | 41 | Head Armor |
Lion-Lord’s Helm | 76 | 55 | Head Armor |
Marcher’s Helm | 4 | 2 | Head Armor |
Midnight Turban | 60 | 46 | Head Armor |
Monocle | 0 | 0 | Head Armor |
Nose-Pinchers | 0 | 0 | Head Armor |
Persecutor’s Horns | 76 | 50 | Head Armor |
Plumed Cap | 20 | 14 | Head Armor |
Prowler Kerchief | 0 | 0 | Head Armor |
Redstitch Hood | 15 | 35 | Head Armor |
Ruminant Circlet | 30 | 30 | Head Armor |
Sage’s Hood | 41 | 45 | Head Armor |
Scout’s Hood | 9 | 6 | Head Armor |
Sentry’s Coif | 8 | 3 | Head Armor |
Sergeant’s Armet | 46 | 22 | Head Armor |
Serpentine Circlet | 11 | 26 | Head Armor |
Solar Ascension | 55 | 85 | Head Armor |
Soldier’s Helm | 14 | 5 | Head Armor |
Sorcerer’s Hood | 28 | 76 | Head Armor |
Twilight Star | 60 | 60 | Head Armor |
Uncanny Eyes | 72 | 105 | Head Armor |
Unseen Shadow | 22 | 6 | Head Armor |
Valorous Helm | 69 | 28 | Head Armor |
Veil of Awakening | 35 | 60 | Head Armor |
Wanderer’s Hood | 2 | 1 | Head Armor |
Winged Sallet | 42 | 21 | Head Armor |
Witch’s Hat | 60 | 99 | Head Armor |
Wizard’s Hat | 7 | 11 | Head Armor |
Zodiac Charm | 50 | 70 | Head Armor |
Admiral’s Mantle | 0 | 0 | Cloak |
Ascendant Cloak | 0 | 0 | Cloak |
Azure Shawl | 0 | 0 | Cloak |
Champion’s Mantle | 1 | 0 | Cloak |
Commander’s Mantle | 0 | 0 | Cloak |
Dashing Capelet | 0 | 0 | Cloak |
Duty’s Mantle | 1 | 0 | Cloak |
Expeditioner’s Cloak | 0 | 0 | Cloak |
Feathered Shawl | 0 | 0 | Cloak |
General’s Mantle | 1 | 0 | Cloak |
Glorious Cape | 0 | 0 | Cloak |
Guerco Peafowl Feathercloak | 0 | 0 | Cloak |
Heraldic Cape | 0 | 1 | Cloak |
Hide Cape | 0 | 0 | Cloak |
Imperial Shoulder Cape | 0 | 1 | Cloak |
Linen Cloak | 0 | 0 | Cloak |
Lupine Cape | 0 | 0 | Cloak |
Philosopher’s Cape | 0 | 1 | Cloak |
Pioneer’s Cape | 0 | 0 | Cloak |
Redwolf Cape | 0 | 0 | Cloak |
Regal Cloak | 0 | 0 | Cloak |
Sentinel’s Shoulder Cape | 1 | 0 | Cloak |
Shadewalker’s Neck Wrap | 0 | 0 | Cloak |
Soft Neck Wrap | 0 | 0 | Cloak |
Velvet Cape | 0 | 0 | Cloak |
Vermundian Cloak | 0 | 0 | Cloak |
Voyager’s Cape | 0 | 0 | Cloak |
Warbler Capelet | 0 | 0 | Cloak |
Waterfowl Cloak | 0 | 0 | Cloak |
Wayfarer’s Cape | 1 | 0 | Cloak |
Windbreaking Cloak | 0 | 0 | Cloak |
Wyrmwing Cape | 0 | 0 | Cloak |
Adept’s Coat | 110 | 86 | Body Armor |
Animistic Robe | 55 | 70 | Body Armor |
Archer’s Vest | 74 | 52 | Body Armor |
Ares Morpho Robe | 115 | 162 | Body Armor |
Battahli Jacket | 38 | 25 | Body Armor |
Beastren Pride | 180 | 65 | Body Armor |
Bestial Boon | 167 | 90 | Body Armor |
Bladewielder’s Coat | 98 | 53 | Body Armor |
Brigand’s Vest | 14 | 8 | Body Armor |
Burgundy Coat | 108 | 120 | Body Armor |
Chain Mail | 24 | 10 | Body Armor |
Chanter’s Half Robe | 65 | 50 | Body Armor |
Creedbound Armor | 123 | 80 | Body Armor |
Deepwood Jacket | 18 | 10 | Body Armor |
Dominion Armor | 108 | 45 | Body Armor |
Elven Garb | 125 | 144 | Body Armor |
Enchanter’s Quilted Gown | 75 | 90 | Body Armor |
Eonian Coat | 120 | 130 | Body Armor |
Esoteric Vestment | 90 | 111 | Body Armor |
Final Roar | 135 | 52 | Body Armor |
Foot Soldier Armor | 16 | 7 | Body Armor |
Graceful Tunic | 93 | 70 | Body Armor |
Grand Cuirass | 166 | 66 | Body Armor |
Grand Surcoat | 69 | 38 | Body Armor |
Guardian Plate Armor | 81 | 38 | Body Armor |
Half-Plate Armor | 58 | 20 | Body Armor |
Hunter’s Mail | 27 | 28 | Body Armor |
Incanter’s Coat | 92 | 135 | Body Armor |
Intrepid Scalecoat | 98 | 40 | Body Armor |
Lamellar Armor | 70 | 38 | Body Armor |
Magician’s Coat | 35 | 40 | Body Armor |
Majestic Armor | 133 | 86 | Body Armor |
Meloirean Plate | 115 | 43 | Body Armor |
Monastic Toga | 95 | 131 | Body Armor |
Mysterial Robe | 110 | 158 | Body Armor |
Nirvane | 72 | 113 | Body Armor |
Noble Jacket | 98 | 75 | Body Armor |
Orphic Robe | 110 | 167 | Body Armor |
Outlander’s Garb | 52 | 50 | Body Armor |
Plate Armor | 47 | 18 | Body Armor |
Priestly Habit | 75 | 94 | Body Armor |
Rampart Breaker | 97 | 70 | Body Armor |
Ranger’s Vest | 41 | 25 | Body Armor |
Scaled Jacket | 66 | 22 | Body Armor |
Soulskin | 78 | 90 | Body Armor |
Stoutdraw Armor | 80 | 62 | Body Armor |
Thrasher’s Surcoat | 176 | 70 | Body Armor |
Tribal Brace | 43 | 15 | Body Armor |
Valiant Armor | 134 | 40 | Body Armor |
Valkyrian Scalecloth | 159 | 100 | Body Armor |
Vanquisher’s Armor | 140 | 84 | Body Armor |
Verger’s Gown | 60 | 65 | Body Armor |
Wildeagle Padded Armor | 92 | 63 | Body Armor |
Arena Breeches | 103 | 63 | Leg Armor |
Ascetic Gaiters | 55 | 70 | Leg Armor |
Beast-Leather Breeches | 68 | 25 | Leg Armor |
Blessed Waistcloth | 55 | 60 | Leg Armor |
Brutal Cuisses | 106 | 38 | Leg Armor |
Bush Raiders | 50 | 9 | Leg Armor |
Cliff Leapers | 115 | 81 | Leg Armor |
Combat Breeches | 24 | 17 | Leg Armor |
Courtly Breeches | 7 | 13 | Leg Armor |
Crimson Hosen | 99 | 70 | Leg Armor |
Dapper Chausses | 83 | 55 | Leg Armor |
Dauntless Greaves | 80 | 28 | Leg Armor |
Diabolic Cuisses | 108 | 39 | Leg Armor |
Eagle-Eye Cuisses | 120 | 75 | Leg Armor |
Epiphanic Waistguard | 68 | 97 | Leg Armor |
Euphoric Hosen | 40 | 53 | Leg Armor |
Evergreen Greaves | 94 | 94 | Leg Armor |
Executioner’s Greaves | 126 | 55 | Leg Armor |
Explorer’s Boots | 5 | 3 | Leg Armor |
Guardian Leg Plates | 52 | 18 | Leg Armor |
Hillfolk Breeches | 50 | 20 | Leg Armor |
Jewel-Woven Sandals | 70 | 88 | Leg Armor |
Journeyer’s Sirwal | 38 | 20 | Leg Armor |
Laborer’s Trousers | 3 | 1 | Leg Armor |
Landwalkers | 11 | 10 | Leg Armor |
Lionel Hosen | 47 | 15 | Leg Armor |
Marcher’s Cuisses | 4 | 2 | Leg Armor |
Mercenary Hosen | 95 | 70 | Leg Armor |
Mettlesome Cuisses | 129 | 50 | Leg Armor |
Monkish Gaiters | 55 | 70 | Leg Armor |
Napped-Leather Boots | 13 | 15 | Leg Armor |
Neophyte’s Hosen | 65 | 80 | Leg Armor |
Nightfall Greaves | 70 | 34 | Leg Armor |
Over-Knee Boots | 52 | 30 | Leg Armor |
Patrolled Knee Guards | 32 | 12 | Leg Armor |
Peddler’s Boots | 16 | 19 | Leg Armor |
Pilgrim’s Tights | 5 | 9 | Leg Armor |
Practitioner’s Hosen | 66 | 79 | Leg Armor |
Rapturous Raffia Skirt | 72 | 92 | Leg Armor |
Rathe Greaves | 88 | 30 | Leg Armor |
Runic Gaiters | 90 | 110 | Leg Armor |
Sabatons of Judgment | 92 | 49 | Leg Armor |
Savant’s Boots | 24 | 32 | Leg Armor |
Scarlet Over-Knee Boots | 45 | 450 | Leg Armor |
Scholar’s Breeches | 92 | 106 | Leg Armor |
Sprinter’s Boots | 42 | 18 | Leg Armor |
Strider’s Greaves | 102 | 99 | Leg Armor |
Stylish Boots | 45 | 35 | Leg Armor |
Traveler’s Gaiters | 20 | 18 | Leg Armor |
Vigilant Greaves | 116 | 42 | Leg Armor |
Wildland Greaves | 72 | 20 | Leg Armor |
Woodland Boots | 8 | 5 | Leg Armor |
Worker’s Greaves | 11 | 14 | Leg Armor |
Read More: How to Solve All Sphinx Riddles in Dragon’s Dogma 2
List of All Rings in Dragon’s Dogma 2
Here is the list of rings you will find in Dragon’s Dogma 2:
Ring | Description |
Eternal Bond | A ring that brims with mystic light. Grants the wearer a more companionable air. When offered as a gift, it deepens the bond between giver and the receiver. |
Ring of Accrual | A ring imbued with power. Slightly increases the maximum amount of weight that the wearer can carry. |
Ring of Assurance | A ring that finds frequent use among fledgling adventurers. Slightly boosts the wearer’s Defense and Magick Defense. |
Ring of Endeavor | A ring bearing a mysterious power that invigorates the spirit. Slightly boosts discipline gained from defeating foes. |
Ring of Exultation | A ring imbued with power. Slightly boosts maximum Health. |
Ring of Grit | A ring bearing a mysterious power that invigorates the spirit. Reduces Stamina expended when blocking an attack with the shield. |
Ring of Profusion | A ring imbued with power. Moderately increases the maximum amount of weight that the wearer can carry. |
Ring of Proximity | A ring imbued with power. Offers a greater boost to the Strength of bow attacks the closer the wearer is to a target. |
Ring of Reassurance | A ring bearing a mysterious power that invigorates the spirit. Temporarily boosts the Defense of a pawn after the wearer helps them up. |
Ring of Skullduggery | A ring imbued with power. Increases damage dealt when attacking foes from behind. |
Ring of Triumph | A ring imbued with power. Slightly boosts maximum Health, maximum Stamina, and the maximum amount of weight that the wearer can carry. |
Ring of Vehemence | A ring imbued with power. The wearer’s attacks are more likely to stagger and knock down foes. |
Read More: How Long to Beat Dragon’s Dogma 2?