Here is everything you need to know about obtaining all the personas in Persona 3 Reload!
One of the most anticipated games of the year, Persona 3: Reload is finally out. You get to step into the shoes of a high school student who has to go back to his hometown a decade after his parents died in a fatal car accident. The gameplay of persona is the all-familiar mixture of social simulation with your traditional RPG turn-based battle system. The new Persona 3: Reload has improved almost every aspect of the base game.
Read More: Will Persona 3 Reload Have “The Answer”?
Persona 3 boasts perhaps one of the darkest and most engaging stories that have been told in the entire franchise. And to be able to experience it all over again with everything updated is a treat no old fans would want to miss, and if you’re new, you’re in for a hell of a ride.
Personas are a manifestation of a Persona user’s personality. The type of persona one holds is linked to the deepest desires of the person’s heart. With that said, Persona 3 Reload boasts a surprisingly large number of personas, which you can either get from the Titarus or by fusing personas together. If you want a complete list of all the personas in P3R then you came to the right place!
Complete Persona Compendium in Persona 3: Reload (P3R)
Here are all the personas in Persona 3 Reload, which personas you need to fuse to get them, and their base stats:
Persona Name | Fusion Personas | Base Stats | Persona Image |
---|---|---|---|
Abaddon | Atavaka + Ball Zebul | – St 56 – Ma 67 – En 52 – Ag 34 – Lu 47 | |
Alice | Pixie + Lilim + Narcissus + Titania | – St 38 – Ma 67 – En 35 – Ag 52 – Lu 46 | |
Alilat | Metatron + Asura | – St 51 – Ma 73 – En 64 – Ag 53 – Lu 57 | |
Ananta | Mara + Lakshmi | – St 55 – Ma 55 – En 71 – Ag 39 – Lu 42 | |
Angel | Orpheus + Pixie | – St 4 – Ma 5 – En 3 – Ag 4 – Lu 3 | |
Anubis | Yatagarasu + Sandman | – St 30 – Ma 42 – En 33 – Ag 22 – Lu 30 | |
Apsaras | Unicorn + High Pixie | – St 2 – Ma 4 – En 2 – Ag 3 – Lu 2 | |
Ara Mitama | Zouchouten + Chimera | – St 8 – Ma 3 – En 4 – Ag 5 – Lu 5 | |
Arahabaki | Susano-o + Abaddon | – St 52 – Ma 55 – En 53 – Ag 38 – Lu 37 | |
Archangel | Nigi Mitama + Nekomata | – St 10 – Ma 9 – En 9 – Ag 10 – Lu 9 | |
Asura | Rakshasa + Girimekhala + Bishamonten + Qitian Dasheng + Atavaka + Vishnu | – St 81 – Ma 57 – En 62 – Ag 51 – Lu 59 | |
Atavaka | Susano-o + Lakshmi | – St 67 – Ma 40 – En 87 – Ag 41 – Lu 38 | |
Atropos | Siegfried + Mishaguji | – St 26 – Ma 50 – En 35 – Ag 39 – Lu 47 | |
Attis | Alice + Cybele | – St 47 – Ma 57 – En 55 – Ag 62 – Lu 32 | |
Baal Zebul | Siegfried + Scathach | – St 57 – Ma 57 – En 47 – Ag 45 – Lu 44 | |
Baphomet | Narcissus + Yatagarasu | – St 20 – Ma 25 – En 22 – Ag 16 – Lu 19 | |
Barong | Siegfried + Arahabaki | – St 45 – Ma 57 – En 46 – Ag 36 – Lu 33 | |
Beelzebub | Incubus + Succubus + Pazuzu + Lilith + Baal Zebul + Abaddon | – St 52 – Ma 67 – En 54 – Ag 64 – Lu 52 | |
Belphegor | Kurama Tengu + White Rider | – St 36 – Ma 47 – En 41 – Ag 30 – Lu 33 | |
Berith | Onmoraki + Forneus | – St 12 – Ma 7 – En 10 – Ag 11 – Lu 6 | |
Bishamonten | Hariti + Succubus | – St 50 – Ma 38 – En 45 – Ag 36 – Lu 30 | |
Black Frost | Jack Frost + Jack-o’-Lantern + King Frost | – St 26 – Ma 37 – En 26 – Ag 30 – Lu 20 | |
Byakko | Kumbhanda + Trumpeter | – St 50 – Ma 48 – En 51 – Ag 42 – Lu 35 | |
Chernobog | Siegfried + Suzaku | – St 48 – Ma 41 – En 31 – Ag 35 – Lu 32 | |
Chi You | Gabriel + Abaddon | – St 73 – Ma 56 – En 63 – Ag 55 – Lu 63 | |
Chimera | Tam Lin + Nekomata | – St 11 – Ma 6 – En 19 – Ag 4 – Lu 9 | |
Clotho | Oni + Setanta | – St 20 – Ma 29 – En 22 – Ag 24 – Lu 26 | |
Cu Chulainn | Loa + Incubus | – St 40 – Ma 33 – En 26 – Ag 30 – Lu 23 | |
Cybele | Futsunushi + Lakshmi | – St 40 – Ma 59 – En 40 – Ag 47 – Lu 49 | |
Daisoujou | Saturnus + Odin | – St 37 – Ma 52 – En 40 – Ag 33 – Lu 46 | |
Dakini | Hanuman + Queen Medb | – St 36 – Ma 22 – En 16 – Ag 29 – Lu 18 | |
Decarabia | Hariti + White Rider | – St 41 – Ma 37 – En 36 – Ag 38 – Lu 38 | |
Dionysus | Okuninushi + White Rider | – St 31 – Ma 41 – En 28 – Ag 33 – Lu 36 | |
Dominion | Loa + Sarasvati | – St 31 – Ma 36 – En 26 – Ag 26 – Lu 29 | |
Eligor | Leanan Sidhe + Mokoi | – St 26 – Ma 21 – En 24 – Ag 20 – Lu 15 | |
Flauros | Forneus + Berith + Eligor | – St 31 – Ma 30 – En 21 – Ag 20 – Lu 19 | |
Forneus | Orpheus + Ara Mitama | ? | |
Futsunushi | Horus + Melchizedek | ? | |
Gabriel | Siegfried + Alice | ? | |
Ganesha | Hariti + Ose | ? | |
Ganga | Samael + Orobas | ? | |
Hua Po | Naga + Principality | – St 9 – Ma 26 – En 17 – Ag 20 – Lu 13 | |
Incubus | Thunderbird + Queen Medb | – St 22 – Ma 13 – En 20 – Ag 21 – Lu 28 | |
Inugami | Angel + Forneus | – St 4 – Ma 8 – En 7 – Ag 7 – Lu 11 | |
Jack Frost | Omoikane + Silky | – St 10 – Ma 14 – En 11 – Ag 12 – Lu 6 | |
Jack-o’-Lantern | Valkyrie + Forneus | – St 8 – Ma 14 – En 9 – Ag 9 – Lu 10 | |
Jatayu | Hariti + Kurama Tengu | – St 33 – Ma 40 – En 30 – Ag 50 – Lu 28 | |
Jikokuten | Matador + Hanuman | – St 27 – Ma 13 – En 25 – Ag 12 – Lu 17 | |
Kaiwan | Anubis + Orobas | – St 23 – Ma 28 – En 25 – Ag 25 – Lu 32 | |
Kali | Siegfried + Atavaka | – St 53 – Ma 30 – En 34 – Ag 48 – Lu 34 | |
Kikuri-Hime | Hariti + Nidhoggr | – St 31 – Ma 51 – En 36 – Ag 46 – Lu 41 | |
King Frost | Hanuman + Mothman | – St 21 – Ma 34 – En 29 – Ag 17 – Lu 23 | |
Koumokuten | Belphegor + Titania | – St 43 – Ma 35 – En 45 – Ag 26 – Lu 30 | |
Kohryu | Genbu + Seiryu + Suzaku + Byakko | – St 45 – Ma 48 – En 62 – Ag 36 – Lu 43 | |
Kumbhanda | Siegfried + Cybele | – St 48 – Ma 47 – En 44 – Ag 48 – Lu 24 | |
Kurama Tengu | Hariti + Oni | – St 26 – Ma 32 – En 25 – Ag 37 – Lu 24 | |
Kushi Mitama | Pale Rider + Shiisa | – St 17 – Ma 26 – En 19 – Ag 19 – Lu 25 | |
Lachesis | Samael + Ose | – St 27 – Ma 43 – En 26 – Ag 32 – Lu 31 | |
Lakshmi | Yurlungur + Houou | – St 43 – Ma 66 – En 40 – Ag 46 – Lu 55 | |
Lamia | Dakini + Mothman | – St 15 – Ma 21 – En 16 – Ag 14 – Lu 18 | |
Leanan Sidhe | Gurulu + Tam Lin | – St 12 – Ma 22 – En 13 – Ag 15 – Lu 14 | |
Legion | Shiisa + Power | – St 16 – Ma 13 – En 28 – Ag 12 – Lu 21 | |
Lilim | Nekomata + Ara Mitama | – St 5 – Ma 14 – En 7 – Ag 11 – Lu 9 | |
Lilith | Siegfried + Baal Zebul | – St 35 – Ma 62 – En 30 – Ag 51 – Lu 35 | |
Loa | Jikokuten + Legion | – St 23 – Ma 28 – En 31 – Ag 23 – Lu 18 | |
Loki | Siegfried + Mother Harlot | – St 50 – Ma 63 – En 48 – Ag 42 – Lu 30 | |
Lucifer | Samael + Abaddon + Beelzebub + Satan + Helel | – St 78 – Ma 76 – En 61 – Ag 53 – Lu 57 | |
Mada | Hanuman + Vasuki + Naga Raja + Ganesha | – St 49 – Ma 50 – En 46 – Ag 38 – Lu 31 | |
Mara | Incubus + Pazuzu + Mot + Kumbhanda + Attis | – St 64 – Ma 51 – En 52 – Ag 50 – Lu 43 | |
Masakado | Zouchouten + Jikokuten + Koumokuten + Bishamonten | – St 71 – Ma 51 – En 58 – Ag 46 – Lu 51 | |
Matador | Neko Shogun + Jack-o’-Lantern | – St 17 – Ma 14 – En 14 – Ag 25 – Lu 12 | |
Melchizedek | Scathach + Odin | – St 57 – Ma 50 – En 53 – Ag 36 – Lu 33 | |
Messiah | Orpheus + Thanatos | – St 70 – Ma 72 – En 67 – Ag 59 – Lu 62 | |
Metatron | Uriel + Raphael + Gabriel + Michael | – St 64 – Ma 67 – En 70 – Ag 58 – Lu 56 | |
Michael | Loki + Horus | – St 60 – Ma 52 – En 57 – Ag 46 – Lu 46 | |
Mishaguji | Ose + Orobas | – St 42 – Ma 40 – En 31 – Ag 26 – Lu 27 | |
Mithras | Leanan Sidhe + Oberon | – St 21 – Ma 23 – En 17 – Ag 18 – Lu 17 | |
Mitra | Zouchouten + Gurulu | – St 13 – Ma 19 – En 16 – Ag 20 – Lu 15 | |
Mokoi | Jack Frost + Chimera | – St 7 – Ma 7 – En 12 – Ag 15 – Lu 21 | |
Mot | Nidhoggr + Ose | – St 32 – Ma 37 – En 42 – Ag 29 – Lu 36 | |
Mother Harlot | Mother Harlot | – St 44 – Ma 67 – En 63 – Ag 36 – Lu 45 | |
Mothman | King Frost + Pale Rider | – St 19 – Ma 30 – En 21 – Ag 32 – Lu 22 | |
Naga | Nigi Mitama + Ara Mitama | – St 14 – Ma 12 – En 11 – Ag 15 – Lu 10 | |
Naga Raja | White Rider + Orobas | – St 33 – Ma 31 – En 22 – Ag 27 – Lu 23 | |
Narcissus | Naga + Zouchouten | – St 12 – Ma 18 – En 10 – Ag 17 – Lu 20 | |
Nebiros | Suzaku + Mishaguji | – St 26 – Ma 39 – En 29 – Ag 32 – Lu 36 | |
Neko Shogun | Lilim + Silky | – St 15 – Ma 12 – En 10 – Ag 14 – Lu 8 | |
Nekomata | Pixie + Apsaras | – St 8 – Ma 9 – En 2 – Ag 9 – Lu 4 | |
Nidhoggr | Hariti + Girimekhala | – St 36 – Ma 29 – En 43 – Ag 21 – Lu 28 | |
Nigi Mitama | Chimera + Gurulu | – St 6 – Ma 10 – En 9 – Ag 10 – Lu 8 | |
Norn | Clotho + Lachesis + Atropos | – St 43 – Ma 64 – En 42 – Ag 37 – Lu 46 | |
Oberon | King Frost + Take-Mikazuchi | – St 17 – Ma 19 – En 9 – Ag 15 – Lu 10 | |
Odin | Cybele + Melchizedek | – St 47 – Ma 67 – En 43 – Ag 50 – Lu 52 | |
Okuninushi | Kurama Tengu + Anubis | – St 39 – Ma 35 – En 32 – Ag 26 – Lu 22 | |
Omoikane | Inugami + Apsaras | – St 4 – Ma 8 – En 6 – Ag 4 – Lu 6 | |
Oni | Pale Rider + Lamia | – St 36 – Ma 13 – En 28 – Ag 24 – Lu 23 | |
Onmoraki | Omoikane + Nekomata | – St 5 – Ma 8 – En 6 – Ag 11 – Lu 4 | |
Orobas | Girimekhala + Flauros | – St 25 – Ma 34 – En 25 – Ag 34 – Lu 21 | |
Orpheus | Legion + Slime | – St 2 – Ma 2 – En 2 – Ag 3 – Lu 2 | |
Orpheus Telos | Thanatos + Asura + Chi You + Metatron + Helel + Messiah | – St 67 – Ma 64 – En 68 – Ag 68 – Lu 68 | |
Orthrus | Legion + Shiisa | – St 29 – Ma 15 – En 21 – Ag 23 – Lu 19 | |
Ose | Sarasvati + Oni | – St 34 – Ma 24 – En 31 – Ag 29 – Lu 24 | |
Pale Rider | Berith + Gurulu + Matador | – St 21 – Ma 23 – En 16 – Ag 22 – Lu 12 | |
Rakshasa | Slime + Fortuna | – St 17 – Ma 8 – En 13 – Ag 11 – Lu 6 | |
Rangda | Dominion + Kurama Tengu | – St 36 – Ma 43 – En 32 – Ag 32 – Lu 32 | |
Raphael | Siegfried + Succubus | – St 50 – Ma 43 – En 39 – Ag 33 – Lu 43 | |
Saki Mitama | Flauros + Sarasvati | – St 17 – Ma 31 – En 21 – Ag 29 – Lu 33 | |
Samael | Girimekhala + Clotho | – St 32 – Ma 37 – En 27 – Ag 22 – Lu 27 | |
Sandalphon | Abaddon + Odin | – St 55 – Ma 58 – En 66 – Ag 45 – Lu 48 | |
Sandman | Neko Shogun + Chimera | – St 14 – Ma 14 – En 16 – Ag 15 – Lu 20 | |
Sarasvati | Sati + Pale Rider | – St 19 – Ma 29 – En 16 – Ag 28 – Lu 23 | |
Satan | Mara + Abaddon | – St 55 – Ma 64 – En 52 – Ag 43 – Lu 51 | |
Sati | Mitra + Naga | – St 15 – Ma 29 – En 15 – Ag 22 – Lu 22 | |
Saturnus | Garuda + Helel | – St 42 – Ma 69 – En 42 – Ag 52 – Lu 42 | |
Scathach | Loki + Arahabaki | – St 55 – Ma 65 – En 43 – Ag 51 – Lu 44 | |
Seiryu | Girimekhala + Oni | – St 31 – Ma 39 – En 30 – Ag 29 – Lu 25 | |
Qitian Dasheng | Mara + Masakado | – St 52 – Ma 38 – En 39 – Ag 50 – Lu 41 | |
Setanta | Jikokuten + Power | – St 30 – Ma 22 – En 24 – Ag 28 – Lu 20 | |
Seth | Kali + Suzaku | – St 49 – Ma 51 – En 42 – Ag 29 – Lu 37 | |
Shiisaa | Yatagarasu + High Pixie | – St 17 – Ma 17 – En 21 – Ag 19 – Lu 11 | |
Shiki-Ouji | Kurama Tengu + Samael | – St 36 – Ma 32 – En 30 – Ag 29 – Lu 30 | |
Shiva | Rangda + Barong | – St 68 – Ma 61 – En 50 – Ag 58 – Lu 58 | |
Siegfried | Succubus + Kurama Tengu | – St 48 – Ma 31 – En 43 – Ag 38 – Lu 27 | |
Silky | Omoikane + Apsaras | – St 5 – Ma 8 – En 5 – Ag 6 – Lu 6 | |
Skadi | Gabriel + Mother Harlot | – St 52 – Ma 58 – En 33 – Ag 40 – Lu 40 | |
Slime | Unicorn + Ara Mitama | – St 99 – Ma 99 – En 91 – Ag 88 – Lu 91 | |
Succubus | Hanuman + Girimekhala | – St 26 – Ma 41 – En 28 – Ag 33 – Lu 27 | |
Surt | Kumbhanda + Suzaku | – St 46 – Ma 54 – En 44 – Ag 31 – Lu 36 | |
Susano-O | Take-Minakata + Take-Mikazuchi + Okuninushi + Shiki-Ouiji + Kikuri-Hime | – St 73 – Ma 37 – En 47 – Ag 53 – Lu 58 | |
Suzaku | Dominion + Succubus | – St 34 – Ma 45 – En 36 – Ag 45 – Lu 31 | |
Take-Mikazuchi | Yatagarasu + Leanan Sidhe | – St 20 – Ma 22 – En 14 – Ag 19 – Lu 17 | |
Take-Minakata | Principality + Fortuna | – St 16 – Ma 16 – En 20 – Ag 11 – Lu 11 | |
Tam Lin | Ara Mitama + Onmoraki | – St 12 – Ma 11 – En 8 – Ag 10 – Lu 5 | |
Thanatos | Pisaca + Pale Rider + Loa + Samael + Mot + Alice | – St 51 – Ma 66 – En 53 – Ag 50 – Lu 41 | |
Thor | Mara + Futsunushi | – St 58 – Ma 52 – En 46 – Ag 32 – Lu 38 | |
Thoth | Loa + Oni | – St 21 – Ma 43 – En 20 – Ag 32 – Lu 27 | |
Throne | Okuninushi + Nidhoggr | – St 45 – Ma 36 – En 32 – Ag 33 – Lu 39 | |
Thunderbird | Eligor + Power | – St 18 – Ma 28 – En 18 – Ag 32 – Lu 21 | |
Titania | Dominion + Ose | – St 20 – Ma 48 – En 27 – Ag 38 – Lu 39 | |
Trumpeter | Succubus + Cu Chulainn | – St 46 – Ma 46 – En 37 – Ag 39 – Lu 37 | |
Unicorn | Orpheus + Onmoraki | – St 5 – Ma 10 – En 12 – Ag 8 – Lu 7 | |
Uriel | Jatayu + Hecatoncheires | – St 52 – Ma 45 – En 36 – Ag 41 – Lu 34 | |
Valkyrie | Omoikane + Inugami | – St 11 – Ma 7 – En 7 – Ag 9 – Lu 6 | |
Vasuki | Incubus + Oni | – St 28 – Ma 28 – En 40 – Ag 21 – Lu 19 | |
Virtue | Mothman + Kushi Mitama | – St 21 – Ma 24 – En 15 – Ag 22 – Lu 22 | |
Vishnu | Metatron + Shiva | – St 69 – Ma 60 – En 51 – Ag 55 – Lu 45 | |
White Rider | Hariti + Clotho | – St 36 – Ma 27 – En 30 – Ag 27 – Lu 25 | |
Yakshini | Jikokuten + Pale Rider | – St 33 – Ma 16 – En 13 – Ag 25 – Lu 18 | |
Yamata-no-Orochi | Oberon + Mokoi | – St 19 – Ma 19 – En 17 – Ag 13 – Lu 14 | |
Yatagarasu | Neko Shogun + Gurulu | – St 16 – Ma 16 – En 13 – Ag 23 – Lu 13 | |
Yurlungur | Abaddon + Futsunushi | – St 46 – Ma 60 – En 66 – Ag 44 – Lu 38 | |
Zouchouten | Tam Lin + Forneus | – St 18 – Ma 8 – En 13 – Ag 6 – Lu 11 |
Read More: Is Persona 3 Reload Coming to Xbox Game Pass?