This year’s first ALGS LAN event is here. Don’t miss out on the chance to enjoy the ultimate battle between the 40 best Apex Legends teams.
The ALGS 2024 Pro League ended recently. The 40 teams from 6 different regions have already been determined who’ll face off against each other in Galen Center, Los Angeles. All teams will be fighting against each other for 1 Million USD prize pool and the Playoffs title. But only one team will be victorious.
More Related: 10 Most Popular Apex Legends Twitch Streamers to Watch Right Now
All Qualified Team
Thanks to NA’s continuous dominance, the region has already occupied 12 slots from the 40. EMEA, APAC North, and APAC South, on the other hand, will send 8 teams from each region. This year, there is no Pro League for South American teams. However, 2 teams from South American teams are still going by competing through the challenger circuit. The remaining 2 teams have been directly invited from China by ALGS, making the total number of teams 40.
Here is a list of all the qualified teams from each region:
North America
- DarkZero Esports
- Moist Esports
- TSM
- Legacy
- Disguised
- Elev8Gaming
- Spacestation Gaming
- Luminosity Gaming
- Complexity
- Furia
- Cloud9
- Oxygen Esports
APAC South
- Wonton Dumpling
- Legends Gaming
- Tom Yum Kung
- MDY-White
- Team Burger
- Serenity
- Boogie Boarders
- HEROEZ
EMEA
- Aurora Gaming
- Natus Vincere
- Alliance
- Made in Heaven
- o7
- PassionUA
- 2Rats1Controller
- OMiT
South America
- Geared Gaming
- BR DEM0NZ
APAC North
- Fnatic
- REJECT WINNITY
- KINOTROPE gaming
- RIDDLE ORDER
- HAO
- Crazy Raccoon
- YOKOYARI
- NORTHEPTION
China
- Never to Change
- AUV-NDY
Group Stage Matchups
The 40 teams are evenly divided into 4 groups: A, B, C, and D. With the conclusion of the regional finals, the group stage matchups have already been drawn.
Format Explained
The tournament will consist of two phases: a group phase and a double elimination bracket structure to decide the winner. In the group stage, the 40 teams will be split up into 4 groups, each with 10 teams. In a six-match series, each group will compete against the other three groups to advance into the bracket stage.
After the group stage finishes, the top 20 teams with most points will advance to the winners bracket, and the bottom 20 teams will duke it out against each other in the losers bracket round 1.
After that, the top 10 teams from the winners bracket will directly go to the grand finals and the bottom 10 from the winners bracket will go to the losers bracket round 2, where they’ll face off against the top 10 teams of the losers bracket round 1.
The top 10 teams from the losers bracket round 2 also reach the grand finals. The bottom 10+10 teams from losers bracket round 1 and 2 will be eliminated from the Playoffs.
Now, what happens in the grand finals? The grand finals will be played out in a match point format. A team becomes match point eligible when it reaches 50 points. If the match point eligible team wins the next match, they’ll be crowned as the winner. Every other position apart from the winner will be determined by total points (highest to lowest.)
ALGS 2024 Split 1 Playoffs Schedule
The ALGS 2024 Split 1 Playoffs will run for 4 days straight. The tournament will begin on May 2, 2024, and end on May 5, 2024. The first two days are booked for the group stage and the later two for the bracket stage and grand finals.
Here’s the full schedule:
- Group Stage
- May 2, 2024 matches:
- Group A vs B: 10:00 AM PT
- Group C vs D: 2:30 PM PT
- Group A vs C: 7:00 PM PT
- May 3, 2024 matches:
- Group B vs C: 10:00 AM PT
- Group B vs D: 2:30 PM PT
- Group A vs C: 7:00 PM PT
- May 2, 2024 matches:
- Bracket Stage
- May 4, 2024 matches:
- Losers Bracket Round 1: 10:00 AM PT
- Winners Bracket: 2:30 PM PT
- Losers Bracket Round 2: 7:00 PM PT
- May 4, 2024 matches:
- Grand Finals
- May 5, 2024 matches:
- Match Point Finals: 4:00 PM PT
- May 5, 2024 matches:
Standings
Here is the current standings for all the 40 teams in ALGS 2024 Split 1 Playoffs:
Group Stage
- The top 20 teams advance to the winners bracket.
- The bottom 20 teams delegate to losers bracket round 1.
Standing | Team | Total Points | C vs D | A vs B | A vs D | B vs C | B vs D | A vs C |
---|---|---|---|---|---|---|---|---|
1 | DarkZero Esports | 248 | – | 51 | 76 | – | – | 121 |
2 | Aurora Gaming | 158 | – | 58 | – | 56 | 44 | – |
3 | Alliance | 157 | 53 | – | 48 | – | 56 | – |
4 | Fnatic | 144 | 47 | – | – | 49 | – | 48 |
5 | Elev8 Gaming | 136 | 37 | – | – | 35 | – | 64 |
5 | REJECT WINNITY | 136 | – | 28 | – | 47 | 61 | – |
7 | Virtus.pro | 130 | – | 37 | 70 | – | – | 23 |
8 | Spacestation Gaming | 128 | 35 | – | 42 | – | 51 | – |
9 | FURIA Esports | 127 | 29 | – | – | 55 | – | 43 |
10 | Not Moist | 118 | 16 | – | 40 | – | 62 | – |
11 | Serenity | 110 | – | 51 | – | 37 | 22 | – |
12 | o7 | 105 | 57 | – | – | 26 | – | 22 |
12 | Team Liquid | 105 | – | 35 | – | 23 | 47 | – |
12 | TSM | 105 | 34 | – | – | 34 | – | 37 |
15 | Legends Gaming | 102 | 45 | – | – | 18 | – | 39 |
16 | Made In Heaven | 97 | 16 | – | – | 47 | – | 34 |
17 | 2R1C | 96 | – | 28 | 29 | – | – | 39 |
18 | Complexity Gaming | 95 | 36 | – | 32 | – | 27 | – |
19 | Red Rams | 93 | – | 36 | – | 50 | 7 | – |
20 | Crazy Raccoon | 92 | – | 47 | 24 | – | – | 21 |
21 | Oxygen Esports | 91 | – | 37 | 30 | – | – | 24 |
22 | KINOTROPE gaming | 89 | – | 25 | 41 | – | – | 23 |
22 | OMiT | 89 | – | 47 | – | 26 | 16 | – |
24 | Boogie Boarders | 88 | 27 | – | – | 23 | – | 38 |
24 | Heroez | 88 | 17 | – | 24 | – | 47 | – |
26 | Disguised | 87 | – | 34 | – | 43 | 10 | – |
27 | BR DEM0NZ | 85 | 43 | – | 16 | – | 26 | – |
28 | HAO | 84 | 30 | – | 29 | – | 25 | – |
29 | Natus Vincere | 80 | – | 35 | 33 | – | – | 12 |
30 | Geared Gaming | 79 | – | 24 | – | 30 | 25 | – |
31 | Cloud9 | 74 | – | 20 | – | 21 | 33 | – |
32 | Passion UA | 73 | 17 | – | 14 | – | 42 | – |
32 | WMNDY | 73 | 54 | – | – | 8 | – | 11 |
34 | Wonton Dumpling | 72 | 25 | – | 23 | – | 24 | – |
35 | Luminosity Gaming | 71 | – | 23 | 11 | – | – | 37 |
36 | MDY White | 65 | – | 25 | 30 | – | – | 10 |
36 | Tom Yum Kung | 65 | – | 27 | – | 27 | 11 | – |
38 | NORTHEPTION | 60 | 35 | – | – | 13 | – | 12 |
39 | RIDDLE | 55 | 15 | – | 24 | – | 16 | – |
40 | Never To Change | 37 | – | 7 | 20 | – | – | 10 |
Winners Bracket
- The top 10 teams advance to match point finals.
- The bottom 10 teams delegate to losers bracket round 2.
Standing | Team | Points |
---|---|---|
1 | FNATIC | 89 |
2 | REJECT WINNITY | 59 |
3 | Serenity | 49 |
4 | DarkZero | 46 |
5 | 2Rats1Controller | 46 |
6 | Liquid Alienware | 42 |
7 | AURORA | 37 |
8 | Not Moist | 36 |
9 | Virtus.Pro | 32 |
10 | o7 | 31 |
11 | Elev8 Gaming | 31 |
12 | Alliance | 28 |
13 | Made in Heaven | 25 |
14 | Spacestation Gaming | 23 |
15 | RED Rams | 21 |
16 | Legends Gaming | 20 |
17 | TSM | 20 |
18 | CRAZY RACCOON | 11 |
19 | Complexity | 9 |
20 | FURIA | 9 |
Losers Bracket Round 1
- The top 10 teams advance to losers bracket round 2.
- The bottom 10 teams are eliminated.
Standing | Team | Points |
---|---|---|
1 | Geared Gaming | 78 |
2 | KINOTROPE gaming | 57 |
3 | Natus Vincere | 56 |
4 | OMiT | 45 |
5 | Wonton Dumpling | 45 |
6 | WMNDY | 43 |
7 | Cloud9 | 42 |
8 | Disguised | 41 |
9 | Heroez | 40 |
10 | Luminosity Gaming | 34 |
11 | Oxygen Esports | 33 |
12 | Passion UA | 33 |
13 | RIDDLE | 33 |
14 | NORTHEPTION | 24 |
15 | Tom Yum Kung | 22 |
16 | Boogie Boarders | 20 |
17 | MDY White | 11 |
18 | BR DEM0NZ | 7 |
19 | Never To Change | 7 |
20 | HAO | 3 |
Losers Bracket Round 2
- The top 10 teams advance to match point finals.
- The bottom 10 teams are eliminated.
Standing | Team | Points |
---|---|---|
1 | Elev8 Gaming | 66 |
2 | Disguised | 59 |
3 | Cloud9 | 56 |
4 | KINOTROPE gaming | 53 |
5 | Legends Gaming | 46 |
6 | Spacestation Gaming | 42 |
7 | TSM | 38 |
8 | Luminosity | 37 |
9 | OMiT | 32 |
10 | Alliance | 30 |
11 | CRAZY RACCOON | 28 |
12 | FURIA | 25 |
13 | Natus Vincere | 24 |
14 | Complexity | 24 |
15 | Made in Heaven | 22 |
16 | HEROEZ | 22 |
17 | WMNDY | 19 |
18 | GEARED GAMING | 15 |
19 | wonton dumpling | 8 |
20 | RED Rams | 8 |
Match Point Finals
First team to win after reaching match point (50,) wins.
*P = Placement *K = Kill Points
Standing | Team | Total Points | M1 | M1 | M2 | M2 | M3 | M3 | M4 | M4 | M5 | M5 | M6 | M6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | K | P | K | P | K | P | K | P | K | P | K | |||
1 | TBD | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
2 | TBD | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
3 | TBD | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
4 | TBD | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
5 | TBD | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
6 | TBD | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
7 | TBD | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
8 | TBD | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
9 | TBD | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
10 | TBD | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
11 | TBD | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
12 | TBD | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
13 | TBD | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
14 | TBD | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
15 | TBD | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
16 | TBD | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
17 | TBD | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
18 | TBD | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
19 | TBD | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
Due to the drastic meta changes, the ALGS 2024 Split 1 Playoffs is expected to be very exciting. Even if you can’t be present at the venue in Los Angeles, you can enjoy the live matches on ALGS’ official YouTube and Twitch.
More Related: Current Rank Distribution for Apex Legends [Updated]